NFL Week 1 Odds 2026: Spreads, Totals and Moneylines for Every Game

Favorites went 9-7 against the spread in Week 1, and the totals split eight overs and eight unders. Underdogs won four games outright, with the Cardinals beating the Chargers 26-14 as 10.5-point underdogs. Bears at Panthers combined for 96 points against a total of 47.5.
Lines are the DraftKings spread, total and moneyline pulled on Sept. 4, before the week’s games kicked off, so they aren’t closing lines. Every cover and over/under result in the table is graded against those numbers.
Matchup | Spread | Total | Moneyline | Final | ATS | O/U |
|---|---|---|---|---|---|---|
NE at SEA | SEA -3.5 | 44.5 | NE +154 / SEA -185 | NE 10, SEA 13 | NE covered | Under |
SF at LAR | LAR -3.5 | 48.5 | SF +164 / LAR -198 | SF 27, LAR 7 | SF covered | Under |
TB at CIN | CIN -3.5 | 51.5 | TB +170 / CIN -205 | TB 27, CIN 33 | CIN covered | Over |
NO at DET | DET -7.5 | 49.5 | NO +250 / DET -310 | NO 30, DET 31 | NO covered | Over |
NYJ at TEN | TEN -1.5 | 38.5 | NYJ +110 / TEN -130 | NYJ 23, TEN 10 | NYJ covered | Under |
BAL at IND | BAL -3.5 | 48.5 | BAL -175 / IND +145 | BAL 41, IND 23 | BAL covered | Over |
ATL at PIT | PIT -3.5 | 42.5 | ATL +154 / PIT -185 | ATL 13, PIT 20 | PIT covered | Under |
CHI at CAR | CHI -2.5 | 47.5 | CHI -148 / CAR +124 | CHI 59, CAR 37 | CHI covered | Over |
CLE at JAX | JAX -7.5 | 40.5 | CLE +310 / JAX -395 | CLE 10, JAX 34 | JAX covered | Over |
BUF at HOU | BUF -1.5 | 44.5 | BUF -118 / HOU -102 | BUF 36, HOU 31 | BUF covered | Over |
MIA at LV | LV -3.5 | 40.5 | MIA +164 / LV -198 | MIA 13, LV 27 | LV covered | Under |
GB at MIN | MIN -1.5 | 45.5 | GB -102 / MIN -118 | GB 22, MIN 39 | MIN covered | Over |
WAS at PHI | PHI -5.5 | 44.5 | WAS +180 / PHI -218 | WAS 22, PHI 24 | WAS covered | Over |
ARI at LAC | LAC -10.5 | 46.5 | ARI +455 / LAC -625 | ARI 26, LAC 14 | ARI covered | Under |
DAL at NYG | DAL -2.5 | 48.5 | DAL -148 / NYG +124 | DAL 20, NYG 28 | NYG covered | Under |
DEN at KC | KC -2.5 | 42.5 | DEN +124 / KC -148 | DEN 10, KC 31 | KC covered | Under |
From Season
2026 Regular Season
More NFL Odds
More weeks will be added as the season goes on.


