NFL Week 2 Odds 2026: Spreads, Totals and Moneylines for Every Game

Favorites and underdogs split Week 2 at 8-8 against the spread, and 10 of the 16 games went under the total. Underdogs won five games outright, including the Browns, who beat the Buccaneers 23-19 as 8.5-point underdogs. Vikings at Bears ended 9-3, 36.5 points below a total of 48.5.
Lines are the DraftKings spread, total and moneyline pulled on Sept. 17, before the week’s games kicked off, so they aren’t closing lines. Every cover and over/under result in the table is graded against those numbers.
Matchup | Spread | Total | Moneyline | Final | ATS | O/U |
|---|---|---|---|---|---|---|
DET at BUF | BUF -5.5 | 54.5 | DET +195 / BUF -238 | DET 31, BUF 41 | BUF covered | Over |
CAR at ATL | CAR -2.5 | 43.5 | CAR -148 / ATL +124 | CAR 34, ATL 3 | CAR covered | Under |
MIN at CHI | CHI -4.5 | 48.5 | MIN +164 / CHI -198 | MIN 9, CHI 3 | MIN covered | Under |
PHI at TEN | PHI -7 | 39.5 | PHI -310 / TEN +250 | PHI 24, TEN 20 | TEN covered | Over |
PIT at NE | NE -5.5 | 41.5 | PIT +180 / NE -218 | PIT 3, NE 20 | NE covered | Under |
GB at NYJ | GB -3.5 | 44.5 | GB -198 / NYJ +164 | GB 20, NYJ 17 | NYJ covered | Under |
CLE at TB | TB -8.5 | 41.5 | CLE +350 / TB -455 | CLE 23, TB 19 | CLE covered | Over |
NO at BAL | BAL -7.5 | 46.5 | NO +310 / BAL -395 | NO 24, BAL 17 | NO covered | Under |
CIN at HOU | HOU -2.5 | 46.5 | CIN +120 / HOU -142 | CIN 20, HOU 6 | CIN covered | Under |
JAX at DEN | DEN -2.5 | 45.5 | JAX +124 / DEN -148 | JAX 13, DEN 20 | DEN covered | Under |
LV at LAC | LAC -6.5 | 43.5 | LV +245 / LAC -305 | LV 26, LAC 14 | LV covered | Under |
WAS at DAL | DAL -3.5 | 50.5 | WAS +180 / DAL -218 | WAS 20, DAL 37 | DAL covered | Over |
SEA at ARI | SEA -3.5 | 41.5 | SEA -225 / ARI +185 | SEA 31, ARI 7 | SEA covered | Under |
MIA at SF | SF -13.5 | 44.5 | MIA +600 / SF -900 | MIA 13, SF 35 | SF covered | Over |
IND at KC | KC -6.5 | 46.5 | IND +235 / KC -290 | IND 30, KC 33 | IND covered | Over |
NYG at LAR | LAR -7 | 48.5 | NYG +295 / LAR -375 | NYG 6, LAR 28 | LAR covered | Under |
From Season
2026 Regular Season
More NFL Odds
More weeks will be added as the season goes on.


